Bedroom Ghost by

Steven Roberts

On: 9 Sep 2016

Personal site: http://codepen.io/matchboxhero/

<svg xmlns="http://www.w3.org/2000/svg" style="display:none;">

	<defs>

		<symbol id="svg-ghost" viewBox="0 -1 71 77">
		
			<title>Ghost</title>

			<path d="M5.585,77.564c3.3,0,6.6-6.6,13.274-6.6s9.976,6.6,16.648,6.6c6.6,0,9.9-6.6,16.5-6.6,8.25,0,9.977,6.6,13.274,6.6a3.55,3.55,0,0,0,3.3-3.3v-38.1c0-44.774-66.3-44.774-66.3,0v38.1A3.559,3.559,0,0,0,5.585,77.564ZM22.164,44.416a6.6,6.6,0,1,1,6.6-6.6A6.518,6.518,0,0,1,22.164,44.416Zm26.546,0a6.6,6.6,0,1,1,6.6-6.6A6.517,6.517,0,0,1,48.71,44.416Z">

		</symbol>

		<symbol id="svg-boo" viewBox="0 0 64.739 54.666">

			<title>Boo</title>

			<path d="M63.636,22.574c-0.578-.5-1.269-0.91-1.836-1.4a20.627,20.627,0,0,1-1.636-1.617c-0.055-1.086-.114-2.168-0.172-3.254,0.789,0.8,1.609,1.566,2.418,2.347a13.767,13.767,0,0,0,1.222,1.266c0,0.223.008,0.445,0.008,0.668C63.648,21.246,63.636,21.91,63.636,22.574Zm-0.015,3.359a0.223,0.223,0,0,0-.157.122,0.849,0.849,0,0,0-.328-0.383L62.7,25.281c-0.293-.262-0.59-0.523-0.883-0.785l-1.48-1.316c-0.035-.879-0.071-1.754-0.114-2.633,0-.075-0.007-0.145-0.011-0.219,0.441,0.516.894,1.02,1.382,1.492a8.421,8.421,0,0,0,2.043,1.649C63.629,24.289,63.629,25.109,63.621,25.933ZM63.57,29.086a14.767,14.767,0,0,0-1.449-1.254,19.275,19.275,0,0,1-1.574-1.684,0.245,0.245,0,0,0-.09-0.066c-0.028-.676-0.059-1.348-0.086-2.024,0.39,0.375.785,0.75,1.176,1.122L62.613,26.2a2.889,2.889,0,0,0,.73.629,0.61,0.61,0,0,0,.266.047C63.593,27.613,63.589,28.351,63.57,29.086Zm-0.1,3.363-0.054-.043c-0.387-.289-0.766-0.586-1.137-0.9-0.578-.481-1.121-0.989-1.672-1.493-0.035-1-.074-2-0.113-3.007a15.2,15.2,0,0,0,1.148,1.312,4.929,4.929,0,0,0,1.75,1.4,0.281,0.281,0,0,0,.168-0.008C63.535,30.625,63.507,31.535,63.472,32.449ZM63.3,36.019c-0.425-.386-0.89-0.75-1.281-1.148-0.457-.469-0.887-0.965-1.3-1.473-0.008-.375-0.023-0.75-0.035-1.113-0.016-.484-0.035-0.969-0.051-1.453,0.575,0.6,1.192,1.156,1.813,1.695,0.285,0.242.617,0.6,0.976,0.848C63.386,34.254,63.351,35.137,63.3,36.019ZM63.05,39.59c-0.41-.469-0.961-0.883-1.359-1.289s-0.77-.875-1.184-1.286a14.022,14.022,0,0,0,.219-2.66c0.262,0.34.531,0.676,0.817,1a9.619,9.619,0,0,0,1.695,1.672C63.187,37.879,63.125,38.738,63.05,39.59Zm-0.992,3.277c-0.426-.4-0.949-0.734-1.34-1.113a21.334,21.334,0,0,1-1.582-1.719,5.326,5.326,0,0,0,.782-1.176,7,7,0,0,0,.4-1.066c0.32,0.383.672,0.75,0.98,1.1a7.17,7.17,0,0,0,1.653,1.641A4.587,4.587,0,0,1,62.058,42.867Zm-2.117,1.195-0.168.036A12.665,12.665,0,0,0,58.2,42.68q-0.667-.6-1.34-1.2a4.872,4.872,0,0,0,1.945-1.1,17.493,17.493,0,0,0,1.453,1.844,13.108,13.108,0,0,0,1.172,1.218A4.462,4.462,0,0,1,59.941,44.062Zm-3.93.293c-0.4-.445-0.933-0.832-1.336-1.215-0.461-.437-0.918-0.882-1.378-1.32a20.437,20.437,0,0,0,2.316-.094c0.234-.023.461-0.058,0.68-0.1,0.488,0.5.984,1,1.476,1.492,0.328,0.332.68,0.766,1.055,1.133C57.914,44.344,56.937,44.34,56.011,44.355Zm-3.9.172a26.85,26.85,0,0,0-3.371-2.945c1.187,0.082,2.387.176,3.578,0.219,0.594,0.64,1.207,1.261,1.812,1.89,0.2,0.211.411,0.457,0.625,0.7C53.875,44.445,52.992,44.48,52.113,44.527Zm-3.184.153c-0.621-.567-1.406-1.008-2.015-1.575a19.191,19.191,0,0,1-1.547-1.652c0.242,0,.488,0,0.73,0,0.535,0.008,1.074.031,1.617,0.062,1.04,1,2.075,2.133,3.2,3.067C50.254,44.613,49.593,44.652,48.929,44.68Zm-3.058.132c-0.278.012-.559,0.02-0.836,0.028a11.139,11.139,0,0,0-2.11-1.93c-0.566-.48-1.132-0.961-1.707-1.434,1.133-.023,2.27-0.031,3.4-0.027a12.584,12.584,0,0,0,1.832,2.336c0.3,0.3.636,0.645,1.008,0.961C46.929,44.765,46.4,44.793,45.871,44.812Zm-5.141.153a0.389,0.389,0,0,0-.066-0.383,13.581,13.581,0,0,0-1.946-1.645l-1.644-1.328c1.117-.051,2.234-0.086,3.347-0.113,0.657,0.652,1.329,1.289,2,1.93,0.472,0.453.953,1.011,1.484,1.453C42.847,44.91,41.789,44.941,40.73,44.965Zm-2.957.066a0.349,0.349,0,0,0-.074-0.168,18.083,18.083,0,0,0-2.235-1.7c-0.539-.438-1.046-0.906-1.546-1.387,0.824-.051,1.652-0.094,2.476-0.133a0.04,0.04,0,0,0,.016.02c0.652,0.613,1.308,1.226,1.961,1.844A17.4,17.4,0,0,0,39.98,44.98C39.242,45,38.507,45.015,37.773,45.031Zm-3.672.09a0.278,0.278,0,0,0-.051-0.176A11.048,11.048,0,0,0,31.968,43.3c-0.484-.407-0.929-0.844-1.371-1.289,0.84-.067,1.684-0.118,2.528-0.172a21.025,21.025,0,0,0,2.07,2.023,14.251,14.251,0,0,0,1.5,1.2Q35.4,45.086,34.1,45.121Zm-3.574.121a26.733,26.733,0,0,0-2-1.809c-0.43-.382-0.86-0.765-1.293-1.144,0.9-.082,1.8-0.16,2.691-0.234A14.2,14.2,0,0,0,31.5,43.773a9.886,9.886,0,0,0,1.6,1.379C32.238,45.18,31.382,45.2,30.527,45.242Zm-3.445.176a0.354,0.354,0,0,0-.035-0.024c-0.442-.5-0.981-0.941-1.415-1.386-0.468-.481-0.941-0.961-1.414-1.442a0.2,0.2,0,0,0,.1.008c0.762-.078,1.527-0.152,2.289-0.226,0.5,0.511,1,1.011,1.508,1.511,0.469,0.465.922,0.965,1.406,1.422C28.7,45.32,27.894,45.363,27.082,45.418ZM25.425,46.7c-0.421-.375-0.949-0.688-1.347-1.039-0.5-.445-0.981-0.922-1.449-1.4,0.39-.434.765-0.891,1.128-1.36,0.461,0.531.93,1.055,1.395,1.582,0.324,0.367.648,0.8,1,1.2A11.264,11.264,0,0,1,25.425,46.7ZM23.777,48.48a9.248,9.248,0,0,0-1.438-1.187c-0.5-.41-1-0.828-1.507-1.238,0.5-.45.988-0.93,1.457-1.426a16.194,16.194,0,0,0,1.324,1.508,11.127,11.127,0,0,0,1.266,1.226A14.009,14.009,0,0,1,23.777,48.48Zm-2,1.528a9.568,9.568,0,0,0-1.629-1.3c-0.441-.348-0.883-0.7-1.328-1.047,0.562-.4,1.1-0.828,1.629-1.277,0.511,0.48,1.039.949,1.551,1.429a10.537,10.537,0,0,0,1.226,1.133A16.36,16.36,0,0,1,21.781,50.008ZM19.566,51.25c-0.441-.309-0.965-0.535-1.4-0.828-0.594-.4-1.16-0.828-1.719-1.27,0.648-.351,1.281-0.738,1.891-1.152,0.515,0.457,1.039.9,1.562,1.348,0.387,0.328.77,0.773,1.207,1.078C20.605,50.719,20.093,51,19.566,51.25Zm-1.062.48c-0.454.192-.926,0.391-1.407,0.59-0.441-.308-1.054-0.449-1.511-0.722a8.861,8.861,0,0,1-1.622-1.274c0.688-.273,1.356-0.59,2.012-0.926a21.039,21.039,0,0,0,1.656,1.379c0.348,0.258.723,0.574,1.118,0.84C18.668,51.652,18.589,51.695,18.5,51.73Zm-3.875,1.442c-0.4-.317-0.883-0.571-1.282-0.84-0.6-.4-1.191-0.805-1.789-1.207,0.649-.176,1.285-0.383,1.914-0.61a8.249,8.249,0,0,0,1.774,1.672c0.25,0.168.535,0.368,0.832,0.528A14.308,14.308,0,0,1,14.629,53.172Zm-5.067-1.6c0.516-.09,1.024-0.2,1.524-0.328a0.229,0.229,0,0,0,.089.148l1.879,1.446c0.2,0.156.41,0.336,0.621,0.508C11.988,53.48,10.867,52.457,9.562,51.574Zm4.555-9.711a0.539,0.539,0,0,0-.653-0.375c-2.621.488-5.957,1.02-8.6,0.328-3.7-.965-2.824-6.265-2.914-9.316q-0.252-8.355-.5-16.707c-0.078-2.617-.25-5.25-0.211-7.871a9.039,9.039,0,0,1,.7-3.907c1.086-2.14,3.41-2,5.434-1.976C12.773,2.1,18.187,2.191,23.6,2.262c5.668,0.074,11.344.125,17-.325,2.5-.2,5-0.484,7.5-0.648,1.4-.09,2.805-0.152,4.215-0.141,1.215,0.008,3.6-.254,4.668.348,1.93,1.082,1.418,7.293,1.539,9.273q0.27,4.4.484,8.8c0.254,5.176.872,10.6,0.489,15.77-0.125,1.691-.532,3.687-2.094,4.648-1.434.879-3.41,0.547-5,.477q-4.846-.218-9.7-0.141a148.211,148.211,0,0,0-18.5,1.4,0.35,0.35,0,0,0-.141.055,0.628,0.628,0,0,0-.719-0.078,0.239,0.239,0,0,0-.324.348,21.816,21.816,0,0,1-11.621,7.961A9.139,9.139,0,0,0,14.117,41.863Zm-2.871,1.09c0.668-.1,1.312-0.207,1.9-0.316a7.791,7.791,0,0,1-.117,2.218,0.073,0.073,0,0,0-.012-0.023,8.8,8.8,0,0,0-1.086-1.043A8.841,8.841,0,0,1,11.246,42.953Zm-0.176,2.6a11.937,11.937,0,0,1-1.012-.739,19.467,19.467,0,0,1-1.582-1.578c0.766-.035,1.539-0.117,2.285-0.219a8.34,8.34,0,0,0,.668,1.059,3.5,3.5,0,0,0,1.172,1.18,0.375,0.375,0,0,0,.356-0.051c-0.016.059-.024,0.121-0.039,0.18a0.379,0.379,0,0,0-.207-0.039C12.164,45.39,11.617,45.472,11.07,45.551Zm-2.176.234c-0.578-.484-1.211-0.9-1.746-1.441a14.417,14.417,0,0,1-1.023-1.161,13.451,13.451,0,0,0,1.7.079A12.745,12.745,0,0,0,9.562,45.32c0.121,0.117.254,0.25,0.391,0.387C9.6,45.746,9.246,45.777,8.894,45.785Zm-2.043-.262a7.689,7.689,0,0,1-3.715-3.312,6.326,6.326,0,0,0,2.313.867A9.917,9.917,0,0,0,7.5,45.683,4.951,4.951,0,0,1,6.851,45.523ZM63.171,7.777a21.1,21.1,0,0,1-1.949-1.449,13.725,13.725,0,0,1-1.933-2.285,8.546,8.546,0,0,0-.149-1.656C61.921,2.336,62.828,5.09,63.171,7.777Zm-1.878,6.344a12.689,12.689,0,0,0,2.273,1.859h0c0.019,0.953.043,1.9,0.051,2.852-0.121-.129-0.235-0.246-0.321-0.32-0.355-.321-0.711-0.637-1.066-0.957-0.715-.637-1.418-1.29-2.148-1.9a0.323,0.323,0,0,0-.125-0.058q-0.076-1.4-.161-2.8C60.293,13.242,60.793,13.683,61.293,14.121Zm-0.1-3.559a19.911,19.911,0,0,0,2.148,1.918,0.307,0.307,0,0,0,.114.051c0.035,0.879.07,1.758,0.093,2.633a21.359,21.359,0,0,0-1.91-1.649c-0.629-.527-1.254-1.058-1.894-1.574q-0.036-.585-0.071-1.172c-0.035-.582-0.078-1.16-0.113-1.742C60.1,9.547,60.648,10.055,61.2,10.562ZM63.273,8.75c0.078,0.918.106,1.785,0.141,2.48,0.007,0.149.007,0.3,0.015,0.45-0.64-.641-1.4-1.2-2.082-1.774-0.6-.5-1.2-1.016-1.82-1.5-0.066-1-.129-2.012-0.2-3.016a1.1,1.1,0,0,1,0-.117,8.656,8.656,0,0,0,3.894,3.465A0.126,0.126,0,0,0,63.273,8.75Zm1.438,11.187h0a0.4,0.4,0,0,0,0-.3c-0.024-2.145-.071-4.289-0.157-6.434C64.39,9.25,64.515.98,58.773,1.418c-0.035-.059-0.062-0.125-0.1-0.18-1-1.359-3.5-1.14-4.957-1.2a85.284,85.284,0,0,0-11.246.6A205.818,205.818,0,0,1,21.687,1.1L11.66,1C9.05,0.972,5.281.2,2.851,1.531-1.262,3.773.25,11.109,0.363,14.808Q0.539,20.7.718,26.6c0.121,4-.105,8.223.414,12.2a5.271,5.271,0,0,0,.727,2.125c0.746,2.07,2.008,4.363,4,5.312a8.815,8.815,0,0,0,5.262.426,2.092,2.092,0,0,0,.507.211,0.333,0.333,0,0,0,.391-0.414c0.2-.055.406-0.109,0.6-0.168a8.046,8.046,0,0,1-4.3,4.4c-0.57.246-.219,0.938,0.262,1.016,0.972,1.113,2.457,2.641,3.789,2.906,1.707,0.34,4.125-.937,5.664-1.535a17.838,17.838,0,0,0,8.886-6.629,2.518,2.518,0,0,0,.274.188,0.315,0.315,0,0,0,.426-0.43l-0.008-.012c7.976,0.348,16.039-.14,24-0.523,1.445-.07,2.89-0.153,4.336-0.231a1.363,1.363,0,0,0,.183.082,0.3,0.3,0,0,0,.317-0.109c0.465-.027.929-0.047,1.39-0.074A11.054,11.054,0,0,0,61.7,44.8c2.3-1.051,2.355-3.79,2.484-6,0.1-1.722.184-3.453,0.258-5.179a0.389,0.389,0,0,0,.191-0.328,0.476,0.476,0,0,0-.16-0.387C64.664,28.59,64.75,24.262,64.711,19.937Z"/>

			<path d="M16.192,12.175a4.161,4.161,0,0,1,2.661.905,1.353,1.353,0,0,1,.576.988c0,0.329-.137,1.454-2.387,4.061A17.321,17.321,0,0,0,15.533,20.1a0.147,0.147,0,0,0,.109.11c0.521,0.247,1.234.109,1.756,0.3a3.941,3.941,0,0,1,2.085,1.838,1.727,1.727,0,0,1,.192.933c0,2.414-1.29,4.033-2.744,6.365a4.988,4.988,0,0,1-4.417,2.085,7.7,7.7,0,0,1-2.88-.494,4.368,4.368,0,0,1-1.372-.795,1.006,1.006,0,0,1-.412.055,2.909,2.909,0,0,1-1.618-.988,0.347,0.347,0,0,1-.165-0.329c0-.411-1.124-1.316-1.151-1.591-0.056-.549-0.467-0.658-0.467-1.234,0-.357.329-0.467,1.536-0.467C6.15,25.893,6.4,26,6.507,26s0.22,0,.3-0.356A57.5,57.5,0,0,1,9.36,16.977a0.366,0.366,0,0,0-.083-0.192,1.385,1.385,0,0,1-.247-0.905c0-.274.028-0.3,0.165-0.356,0.8-.329,1.1-0.961,1.509-2.141,0.384-1.1.687-1.289,1.016-1.289,0.631,0,1.234.713,1.92,0.713a1.428,1.428,0,0,0,.658-0.219A4.592,4.592,0,0,1,16.192,12.175ZM12.158,23.287a4.592,4.592,0,0,1-2.25.905c-0.219,0-.246.055-0.3,0.274a30.542,30.542,0,0,0-.85,3.841,0.552,0.552,0,0,0,.191.412,5.183,5.183,0,0,0,3.622,1.729c1.509,0,2.5-1.839,3.813-4.555a6.018,6.018,0,0,0,.686-2.908,1.133,1.133,0,0,0-.274-0.878,1.328,1.328,0,0,0-1.1-.329A7.953,7.953,0,0,0,12.158,23.287Zm4.444-9.41A6.523,6.523,0,0,0,12.68,15.3a0.735,0.735,0,0,0-.329.384c-0.165.412-.384,0.8-0.521,1.207a39.982,39.982,0,0,0-1.674,5.049c0,0.109.027,0.109,0.11,0.109a3.531,3.531,0,0,0,1.454-1.1c0.191-.247.466-0.631,0.631-0.823,0.823-.96,2.085-2.194,2.963-3.4a8.289,8.289,0,0,0,1.427-2.688C16.74,13.931,16.713,13.876,16.6,13.876Z"/>

			<path d="M33.609,19.144a6.381,6.381,0,0,1-.274,1.976c-0.8,3.265-1.839,6.42-3.649,8.7a4.829,4.829,0,0,1-3.813,1.673,5.1,5.1,0,0,1-1.646-.247,3.751,3.751,0,0,1-1.564-1.316,4.915,4.915,0,0,1-.878-3.128,16.218,16.218,0,0,1,3.32-9.63,10.747,10.747,0,0,1,3.21-3.347,1.4,1.4,0,0,1,.713-0.3,1.542,1.542,0,0,1,.6.164,5.668,5.668,0,0,0,1.427.439,0.826,0.826,0,0,1,.6.22A6.181,6.181,0,0,1,33.609,19.144Zm-3.979-3.566a1.987,1.987,0,0,0-1.125.823,17.307,17.307,0,0,0-4.033,6.776,5.116,5.116,0,0,0-.329,1.7c0,0.191-.137,1.289-0.137,1.893A3.6,3.6,0,0,0,24.94,29.4a1.79,1.79,0,0,0,.905.247,2.492,2.492,0,0,0,1.894-1.015,21.665,21.665,0,0,0,3.429-9.9,6.8,6.8,0,0,0-.027-0.905,1.965,1.965,0,0,0-1.152-1.756,0.215,0.215,0,0,1-.164-0.22A0.255,0.255,0,0,0,29.631,15.578Z"/>

			<path d="M47.05,19.144a6.381,6.381,0,0,1-.274,1.976c-0.8,3.265-1.839,6.42-3.649,8.7a4.829,4.829,0,0,1-3.813,1.673,5.1,5.1,0,0,1-1.646-.247A3.751,3.751,0,0,1,36.1,29.926a4.915,4.915,0,0,1-.878-3.128,16.218,16.218,0,0,1,3.32-9.63,10.747,10.747,0,0,1,3.21-3.347,1.4,1.4,0,0,1,.713-0.3,1.542,1.542,0,0,1,.6.164,5.668,5.668,0,0,0,1.427.439,0.826,0.826,0,0,1,.6.22A6.181,6.181,0,0,1,47.05,19.144Zm-3.979-3.566a1.987,1.987,0,0,0-1.125.823,17.307,17.307,0,0,0-4.033,6.776,5.116,5.116,0,0,0-.329,1.7c0,0.191-.137,1.289-0.137,1.893A3.6,3.6,0,0,0,38.38,29.4a1.79,1.79,0,0,0,.905.247,2.492,2.492,0,0,0,1.894-1.015,21.665,21.665,0,0,0,3.429-9.9,6.8,6.8,0,0,0-.027-0.905,1.965,1.965,0,0,0-1.152-1.756,0.215,0.215,0,0,1-.164-0.22A0.255,0.255,0,0,0,43.071,15.578Z"/>

			<path d="M51.6,28.994a2.589,2.589,0,0,1-.192,1.042,1.344,1.344,0,0,1-.877,1.07c-0.192,0-.412.027-1.07,0.027-0.439,0-.851-1.207-0.851-1.7a1.266,1.266,0,0,1,.247-0.768c0.109-.192.082-0.659,0.576-0.659,0.768,0,1.042.521,1.783,0.576A0.377,0.377,0,0,1,51.6,28.994Zm4.253-14.65A8.142,8.142,0,0,1,55,16.921a82.922,82.922,0,0,1-2.771,8.615c-0.109.247-.164,0.329-0.356,0.329a0.523,0.523,0,0,1-.576-0.329c-0.137-.714-0.768-0.8-0.768-1.18a1.1,1.1,0,0,1,.082-0.494,6.873,6.873,0,0,0,.3-1.18c0.631-2.661,1.427-4.746,1.838-7.462,0.138-.878.356-2.2,1.18-2.2a3.52,3.52,0,0,1,.6.247,3.337,3.337,0,0,1,.6.384A0.949,0.949,0,0,1,55.854,14.343Z"/>

		</symbol>
		
	</defs>
	
</svg>

<a class="button button--ghost" href="http://codepen.io/matchboxhero/" target="_blank">

	<svg class="svg svg--ghost">
		<use xlink:href="#svg-ghost"></use>
	</svg>

	<svg class="svg svg--boo">
		<use xlink:href="#svg-boo"></use>
	</svg>

</a>
.svg--ghost {
  fill: #fff;
  stroke: rgba(0, 0, 0, 0.1);
  stroke-dasharray: 10, 2;
  max-height: 140px;
  max-width: 120px;
  -webkit-transition: fill 750ms;
  transition: fill 750ms;
  -webkit-animation-name: ghost;
          animation-name: ghost;
  -webkit-animation-duration: 15s;
          animation-duration: 15s;
  -webkit-animation-delay: 1s;
          animation-delay: 1s;
  -webkit-animation-timing-function: ease-in-out;
          animation-timing-function: ease-in-out;
  -webkit-animation-iteration-count: infinite;
          animation-iteration-count: infinite;
  -webkit-animation-direction: alternate;
          animation-direction: alternate;
}

.svg--boo {
  fill: #ddd;
  width: 0;
  height: 0;
  max-width: 90px;
  max-height: 52px;
  position: absolute;
  top: 0;
  left: 100%;
  opacity: 0;
  -webkit-transition: opacity 1.5s;
  transition: opacity 1.5s;
}

.button--ghost {
  display: inline-block;
  outline: none;
  position: relative;
  margin: 48px;
  -webkit-animation: dash 5s linear infinite alternate;
          animation: dash 5s linear infinite alternate;
}
.button--ghost:hover {
  -webkit-animation: dash-hover 5s linear infinite alternate;
          animation: dash-hover 5s linear infinite alternate;
}
.button--ghost:hover .svg--ghost {
  fill: #C5EDFA;
  -webkit-animation-name: ghost-hover;
          animation-name: ghost-hover;
  -webkit-animation-duration: 15s;
          animation-duration: 15s;
  -webkit-animation-delay: 1s;
          animation-delay: 1s;
  -webkit-animation-timing-function: linear;
          animation-timing-function: linear;
  -webkit-animation-iteration-count: infinite;
          animation-iteration-count: infinite;
  -webkit-animation-direction: alternate;
          animation-direction: alternate;
}
.button--ghost:hover .svg--boo {
  opacity: 1;
  width: auto;
  height: auto;
}

.svg {
  width: 100%;
  height: auto;
  stroke-linecap: round;
  stroke-linejoin: round;
}

@-webkit-keyframes ghost {
  from {
    fill: #fff;
    stroke: #ededed;
  }
  to {
    fill: #ededed;
    stroke: #ddd;
  }
}

@keyframes ghost {
  from {
    fill: #fff;
    stroke: #ededed;
  }
  to {
    fill: #ededed;
    stroke: #ddd;
  }
}
@-webkit-keyframes ghost-hover {
  0% {
    fill: #C5EDFA;
  }
  30% {
    fill: #DFF4C6;
  }
  50% {
    fill: #F4DDC6;
  }
  70% {
    fill: #F4C6DC;
  }
  100% {
    fill: #C6C6F4;
  }
}
@keyframes ghost-hover {
  0% {
    fill: #C5EDFA;
  }
  30% {
    fill: #DFF4C6;
  }
  50% {
    fill: #F4DDC6;
  }
  70% {
    fill: #F4C6DC;
  }
  100% {
    fill: #C6C6F4;
  }
}
@-webkit-keyframes dash {
  to {
    stroke-dashoffset: 30;
  }
}
@keyframes dash {
  to {
    stroke-dashoffset: 30;
  }
}
@-webkit-keyframes dash-hover {
  to {
    stroke-dashoffset: 3000;
  }
}
@keyframes dash-hover {
  to {
    stroke-dashoffset: 3000;
  }
}

16